Amritsar, Punjab
GST No. 03AILPS4992E2ZX
Approx. Rs 24,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Min Bend Radius | 20 mm |
| Power | 5.0 kW |
| Voltage | AC 200 V |
| Bending Distance from Start | Stainless Steel (4 mm) And Aluminum Profile (10 mm) |
| Control Axis Quantity | 7 Axes |
| Model Number | TPS-S9710 |
| Compressed Air | 0.4 - 0.6 MPa |
| Min. Bending Radius | Stainless Steel (7mm) And Aluminum Profile (20 mm) |
| Min. Distance between Interior Angle and Exterior Angle | Stainless Steel (4 mm), Aluminum Profile (15 mm) |
| Applied Materials | Stainless Steel, Galvanized Sheet, Aluminum Coil And Aluminum Profile |
| Material Thickness | Aluminum Profile (1.0 - 2.0 mm) Rest (0.6 -1.0 mm) |
| Processing Height | 180 mm |
| Material Feeding Method | Alternate Feeding |
| Motors | 4 pcs (Servo) + 3 pcs (Step) |
| Net Weight | 900 kgs |
| Brand | Kcorp |
Approx. Rs 23,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Min Bend Radius | 10 mm |
| Power | 4.0 kW |
| Voltage | AC 200 V |
| Bending Distance from Start | 3 mm |
| Control Axis Quantity | 5 Axes |
| Model Number | TPS S1800 |
| Compressed Air | 0.6 MPa |
| Min. Bending Radius | 7 mm |
| Min. Distance between Interior Angle and Exterior Angle | 4.5 mm |
| Applied Materials | Stainless Steel, Galvanized Sheet And Aluminum Coil |
| Material Thickness | 0.6 - 1.0 mm |
| Processing Height | SS, Galvanized Sheet (20 - 175 mm) Aluminum Coil (50 - 175 mm) |
| Material Feeding Method | Alternate Double Screws Rails Feeding |
| Notching Type | Controlled by Servo Motors |
| Notching Angle | 30 Degree / 120 Degree |
| Flanging Type | Pneumatic Flanging for Right Angle |
| Flanging Width | 14 mm |
| Motors | 4 pcs (Servo) + 1 pc (Step) |
| Gross Weight | 900 kgs |
| Net Weight | 800 kgs |
| Dimensions | 2290 x 860 x 1560 mm |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Min Bend Radius | 20 mm |
| Power | 2.2 kW |
| Voltage | AC 200 V |
| Bending Distance From Start | 3 mm |
| Control Axis Quantity | 4 Axes |
| Brand | Kcorp |
| Compressed Air | 0.6 MPa |
| Min. Bending Radius | 7 mm |
| Min. Distance between Interior Angle and Exterior Angle | 4.5 mm |
| Model Number | TPS S8710 |
| Operation Mode | Automatic |
| Applied Materials | Stainless Steel, Galvanized Sheet, Aluminum Coil And Aluminum Profile |
| Material Thickness | Aluminum Profile (1.0 mm) Rest (0.6 -1.0 mm) |
| Processing Height | Aluminum Profile (35/60/80 mm) Rest (20 - 110 mm) |
| Material Feeding Method | Alternate Feeding |
| Motors | 2 pcs (Servo) + 2 pcs (Step) |
| Gross Weight | 480 kgs |
| Net Weight | 400 kgs |
Explore More Products
© Kartar Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited