Ranjit Avenue, Amritsar, Punjab
Approx. Rs 23,00,000 / PieceGet Latest Price
Product BrochureProduct Details:Min Bend Radius | 20 mm |
Power | 5.0 kW |
Voltage | AC 200 V |
Net Weight | 900 kgs |
Brand | Kcorp |
Motors | 4 pcs (Servo) + 3 pcs (Step) |
Min. Bending Radius | Stainless Steel (7mm) And Aluminum Profile (20 mm) |
Material Thickness | Aluminum Profile (1.0 - 2.0 mm) Rest (0.6 -1.0 mm) |
Applied Materials | Stainless Steel, Galvanized Sheet, Aluminum Coil And Aluminum Profile |
Model Number | TPS-S9710 |
Min. Distance between Interior Angle and Exterior Angle | Stainless Steel (4 mm), Aluminum Profile (15 mm) |
Control Axis Quantity | 7 Axes |
Material Feeding Method | Alternate Feeding |
Bending Distance from Start | Stainless Steel (4 mm) And Aluminum Profile (10 mm) |
Processing Height | 180 mm |
Compressed Air | 0.4 - 0.6 MPa |
Approx. Rs 22,00,000 / PieceGet Latest Price
Product BrochureProduct Details:Min Bend Radius | 10 mm |
Power | 4.0 kW |
Voltage | AC 200 V |
Applied Materials | Stainless Steel, Galvanized Sheet And Aluminum Coil |
Gross Weight | 900 kgs |
Min. Bending Radius | 7 mm |
Min. Distance between Interior Angle and Exterior Angle | 4.5 mm |
Motors | 4 pcs (Servo) + 1 pc (Step) |
Compressed Air | 0.6 MPa |
Flanging Type | Pneumatic Flanging for Right Angle |
Flanging Width | 14 mm |
Net Weight | 800 kgs |
Notching Type | Controlled by Servo Motors |
Control Axis Quantity | 5 Axes |
Dimensions | 2290 x 860 x 1560 mm |
Model Number | TPS S1800 |
Material Thickness | 0.6 - 1.0 mm |
Notching Angle | 30 Degree / 120 Degree |
Material Feeding Method | Alternate Double Screws Rails Feeding |
Bending Distance from Start | 3 mm |
Processing Height | SS, Galvanized Sheet (20 - 175 mm) Aluminum Coil (50 - 175 mm) |
Approx. Rs 14,00,000 / PieceGet Latest Price
Product BrochureProduct Details:Min Bend Radius | 20 mm |
Power | 2.2 kW |
Voltage | AC 200 V |
Min. Distance between Interior Angle and Exterior Angle | 4.5 mm |
Brand | Kcorp |
Operation Mode | Automatic |
Material Thickness | Aluminum Profile (1.0 mm) Rest (0.6 -1.0 mm) |
Compressed Air | 0.6 MPa |
Control Axis Quantity | 4 Axes |
Material Feeding Method | Alternate Feeding |
Bending Distance From Start | 3 mm |
Min. Bending Radius | 7 mm |
Processing Height | Aluminum Profile (35/60/80 mm) Rest (20 - 110 mm) |
Motors | 2 pcs (Servo) + 2 pcs (Step) |
Net Weight | 400 kgs |
Model Number | TPS S8710 |
Applied Materials | Stainless Steel, Galvanized Sheet, Aluminum Coil And Aluminum Profile |
Gross Weight | 480 kgs |
Explore More Products
© Kartar Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited