Ranjit Avenue, Amritsar, Punjab
Approx. Rs 16,00,000 / PieceGet Latest Price
Product BrochureProduct Details:Printing Width | 1000 mm |
Printheads | 3 |
Brand/Make | Kcorp |
Working Power | 1 KW |
Machine Size | 1.72 m x 1.75 m x 0.85 m |
RIP Software | RI Print / United Fancy |
Color Control | Comply with ICC standards,with curve and density adjustment function |
Print Speed Quality Mode | 8 sqm/h ( 4min/ Table ) |
Ink System | Continuous Ink supply + White Ink stirring and circulation + Ink-lack Warning |
Curing System | Imported LED lamp,30000 hours lifespan,Water cooling Chiller |
Control System | HOSON / KNFUN |
Noise | Standby < 32 dB ; Working < 65 dB |
Heavy Duty Frame | Strengthened Aluminum Beam |
Resolution | 4 PASS : 720 x 720 dpi 6 PASS : 720 x 1080 dpi 8 PASS : 720 x 1440 dpi |
Height Detection | Semi-Automatic Sensor |
Print Direction | Uni/ Bi-directional,Front/ Rear Alternative |
Signal Transmission | Optical Fiber + USB 3.0 |
Voltage | AC 220 V |
Head Cleaning | Automatic by Program / Positive Pressure Clean |
Model Number | UV 6090 Model A |
Print Format | 60 x 90 cm / 2 x 3 ft / A1 |
Driving Mode | HIWIN linear rail + Servo motor + Lead screw + Import Drag chain |
Frequency | 50-60 Hz |
High Resolution Mode | 3-5 sqm/h |
Work Table | Anodized aluminum Table + 6 pcs Vacuum Fan |
Net Weight | 280 KG |
File Format | S |
Production Mode | 10 sqm/h |
Print Speed | 6 sqm/h |
Print Height | 10 cm / 4 in ( Max. 30 cm / 12 in ) |
Approx. Rs 25,00,000 / PieceGet Latest Price
Product BrochureProduct Details:Printing Width | More Than 2000 mm |
Production Mode | 10-12 sqm/h |
Print Speed | 6 sqm/h |
Printheads | 3 |
Model/Type | UV 2513-E |
Power Supply | AC 220V, 50/60HZ |
Brand/Make | Kcorp |
Heavy Duty Frame | Strengthened Aluminum Beam + Thicken Steel Base |
Driving Mode | HIWIN linear rail + Servo motor + Lead screw + IGUS Drag chain |
Print Direction | Uni / Bi-directional , Front / Rear Alternative |
Machine Size | 3.95 m x 2.15 m x 1.35 m |
Ink System | White Ink Stirring and Circulation |
Head Cleaning | Automatic clean by Program |
Work Table | Anodized Aluminum Table + Independent Vacuum Control |
Working Power | 3 KW |
File Format | TIFF/ JPEG/ POSTSCRIPT3/ PDF |
Noise | Standby < 32 dB ; Working < 65 dB |
Color Control | Comply With ICC Standards, With Curve and Density Adjustment Function |
Color Set | CMYK+W, CMYK+CMYK, CMYK+V |
Height Detection | Semi Automatic Sensor |
Print Height | 10 cm / 4 inch |
Head Model | EPSON DX5/ DX5 |
Signal Transmission | Optical Fiber + USB 3.0 |
Net Weight | 900 KG |
Curing System | Imported LED lamp, 30000 Hours Lifespan + Inklack Warning |
RIP Software | RI Print, New Upgraded |
Resolution | 4 PASS : 720 x 720 dpi 6 PASS : 720 x 1080 dpi 8 PASS : 720 x 1440 dpi |
Control System | HOSON , Best Matching for EPSON head |
High Resolution Mode | 5-8 sqm/h |
Print Format | 250 x 130 cm / 8 x 4 ft |
Print Speed Quality Mode | 8- 10 sqm/h |
Explore More Products
© Kartar Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited